ambegaon, Pune, Maharashtra
GST No. 27ADBFS5804L1ZU
Approx. Rs 180 / LitreGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Tin Can |
Packaging Size | 10 L |
Application surface | Metal |
Brand | Sun Coat |
Primer Base Type | Oil Based |
Finish | Matt |
Approx. Rs 120 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 5 Litre |
Packaging Size | 20 ltr |
Packaging Type | Tin |
Finish | Matt |
Brand | Sun Coat |
Form | Liquid |
Primer Base Type | Oil Based |
Color | All |
Country of Origin | Made in India |
Approx. Rs 120 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Brand | Sun Coat |
Packaging Size | 40 L |
Packaging Type | Tin |
Color | Red |
Application Method | All Type |
Paint Form | Liquid |
Paint Base | Solvent Based |
Shelf Life | 10 sqmtrs / lit |
Country of Origin | Made in India |
Approx. Rs 200 / ltrGet Latest Price
Product Details:Brand | Sun Coat |
Usage/Application | Metal |
Grade Standard | Industrial Grade |
Color | Grey |
Packaging Size | 20 Ltr |
No. Of Components | Two Component |
Packaging Type | Drum |
Form | Liquid |
Coverage | 8-10 sqmtrs/lit |
Country of Origin | Made in India |
Approx. Rs 200 / ltrGet Latest Price
Product Details:Brand | Sun Coat |
Usage/Application | Metal |
Grade Standard | Industrial Grade |
Color | All Color |
Packaging Size | 20 Ltr |
Packaging Type | Tin |
Form | Liquid |
Coverage | 8-10 sqmtrs/lit |
Country of Origin | Made in India |
Approx. Rs 180 / LitreGet Latest Price
Product Details:Form | Liquid |
Application surface | Metal |
Packaging Size | 10 L |
Packaging Type | Tin Can |
Brand | Sun Coat |
Application method | Roller, Brush & Spray Gun |
Finish | Matt |
Primer Base Type | Oil Based |
Is It Waterproof | Waterproof |
Explore More Products
© Sun Coat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited